Please use this identifier to cite or link to this item:
http://192.168.2.74:8080/xmlui/handle/123456789/67
Title: | SOLID WASTE MANAGEMENT AND ENVIRONMENTAL CONSERVATION IN MAKINDYE SABAGABO MUNICIPALITY, UGANDA |
Authors: | ALICE, NAMBIRO |
Keywords: | ENVIRONMENTAL SCIENCE |
Issue Date: | Dec-2023 |
Publisher: | Kampala University |
Abstract: | Increased generation and disposal of solid waste has greatly affected the environment and its resources. The study examined the effects of solid waste management on environmental conservation in Makindye Sabagabo Municipality, Wakiso Uganda. The objectives of the study included; to identify the solid waste practices in Makindye Sabagabo Municipality, to assess the effect of waste management practices on environment conservation in Makindye Sabagabo Municipality and to investigate the challenges to waste management in Makindye Sabagabo Municipality. The study was carried out in Makindye Sabagabo Municipality Wakiso District. The study employed both Qualitative and quantitative techniques in data collection. Self-administered questionnaires, interview guides and observation were the data collection methods employed in the study. Simple Random sampling method was used for selecting quantitative data. To ensure the reliability, the test re-test method of assessing the reliability of the data was used. The instrument was administered twice to the same pilot group of respondents at intervals of one week while keeping the initial conditions constant. In addition, the data was analyzed using descriptive statistics and relational statistics in form of Pearson’s product correlation. The findings revealed the existing solid waste management practices as open burning, composting, land filling, incineration and indiscriminate dumping. The major findings most preferred method and the percentage that is; open burning (37.5%), composting (25.0%), land filling (16.7%) incineration (13.9%) and indiscriminate dumping (6.9%). The researcher observed that respondents attached great importance to open burning of solid wastes since it was cheap and convenient for them. The study therefore concludes that there is a weak but significant relationship between solid waste management practices and their effects on the environment. The study recommends that Makindye Sabagabo municipal council should emphasis on composting of biodegradable wastes while the in organic wastes be recycled or reused, further the study recommends disposal of wastes to be undertaken in a scientific manner and encourage environmental impact assessments be done for the various waste management methods. |
Description: | Contact Kampala University Library for details |
URI: | http://192.168.2.74:8080/xmlui/handle/123456789/67 |
Appears in Collections: | Graduate Schools Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOLID WASTE MANAGEMENT AND ENVIRONMENTAL CONSERVATION IN MAKINDYE SABAGABO MUNICIPALITY.pdf Restricted Access | 198.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.