Please use this identifier to cite or link to this item:
http://192.168.2.74:8080/xmlui/handle/123456789/47
Title: | IMPACT OF STAFF TEAMWORK ON STUDENTS’ ACADEMIC PERFORMANCE IN ISLAMIC RELIGIOUS STUDIES IN PUBLIC SECONDARY SCHOOLS IN BULO SUB-COUNTY IN BUTAMBALA DISTRICT, UGANDA |
Authors: | NASIRI, GALIWANGO |
Keywords: | EDUCAATION |
Issue Date: | Jan-2024 |
Publisher: | Kampala University |
Abstract: | The purpose of this study was to evaluate the effect of staff teamwork on students’ academic performance in Islamic Religious Education in public secondary schools in Bulo sub-county, Butambala district, Uganda. The specific objectives were; to determine the effect of team leadership on students’ academic performance in Islamic religious studies, to find out the effects of team monitoring on students’ academic performance, to examine the effect of team orientation on students’ academic performance in Islamic religious studies in public secondary schools of Bulo sub-county Butambala-district. Uganda. This study based on Tuckman’s theory who advanced stages of team development and then Abraham Maslow- well known for proposing the hierarchy of needs, the study targeted school administrators, teaching and non-staff, Board of governors, heads of department and students in the five public schools in Bulo sub-county and the total population was 303 and then the total sample size was 205 respondents, the source of the literature review was journals, articles and reports from the different organizations ,the main aim of the literature review was to review the views and opinions of other researchers and scholars and the be able to identify the research gaps, the study found a strong relationship between staff team work and students’ academic performance, Information for this study was mostly generated through the use of structured question and questionnaires, Reliability analysis was done through interview guide method to administrators and teachers and students were given questionnaires. validity was ensured through discussion with the experts who included supervisors and colleagues. Primary data was collected and analyzed using quantitative and qualitative methods and then presented in tables in percentages data analysis done using the statistical package for social sciences (SPSS) and the Microsoft Excel software. The study has established that there is a relationship between staff teamwork and students’ academic performance in public secondary schools of Butambala district. The research recommended that school heads should always organize retooling workshop to the staff members to allow the acquire new skills, it also recommended that school administrators should put in place monitoring programs in the school for effectiveness of the teachers, the research also recommended that heads of schools should always organize guidance and counselling sessions for learner to help them discover their strength and weaknesses. The study recommended that, it is the responsibility of school administrators to encourage team members to develop confidence in each other’s competences and be able to match these competencies effectively with their assigned tasks, which would improve the effectiveness of these teams and school performance .The study concluded that’ staff team work can be of great help in students’ academic performance if team leadership ,team orientation and team monitoring are properly handled together with the intervening variables. |
Description: | contact kampala university library for details |
URI: | http://192.168.2.74:8080/xmlui/handle/123456789/47 |
Appears in Collections: | Graduate Schools Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF STAFF TEAMWORK ON STUDENTS.pdf Restricted Access | 157.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.