Please use this identifier to cite or link to this item:
http://192.168.2.74:8080/xmlui/handle/123456789/32
Title: | THE IMPACT OF MOTIVATIONAL METHODS AND EMPLOYEE RETENTION ON ORGANIZATIONAL PERFORMANCE: |
Other Titles: | UNGUJA REGIONS ZANZIBAR |
Authors: | MPAJI, MRISHO JUMA |
Keywords: | MOTIVATIONAL METHODS A |
Issue Date: | Jun-2021 |
Publisher: | Kampala University |
Abstract: | This study investigates the impact of motivational methods and employee retention on organizational performance through a comprehensive multinomial logistic regression analysis. Our analysis encompasses four key variables: the region of residence, education level, age, and income level of employees, shedding light on their differential impacts on employee retention. The findings highlight the significance of considering these variables when formulating retention strategies and workplace policies.The study's finding underscores regional disparities in employee motivations. Employees in Mjini Magharibi are notably more inclined to cite family and personal reasons for leaving their jobs compared to their counterparts in other regions. This suggests that regional nuances significantly influence the work-life balance and personal priorities of employees. The study findings reveal the role of education and age in employee retention. Employees with secondary education are more likely to attribute their departure to health issues, emphasizing the importance of offering accessible health education and resources for all educational backgrounds. Also, the study finding addresses income disparities. Employees with higher incomes are more inclined to leave their jobs due to financial insecurity, emphasizing the need for competitive compensation packages and financial incentives. This study offers a comprehensive understanding of the intricate factors affecting employee retention, including regional variations, educational backgrounds, age-related concerns, and income levels. The recommendations provided can guide employers in crafting effective retention strategies and policies, ultimately fostering a satisfied and committed workforce. |
URI: | http://192.168.2.74:8080/xmlui/handle/123456789/32 |
Appears in Collections: | Graduate Schools Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 5.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.