Please use this identifier to cite or link to this item:
http://192.168.2.74:8080/xmlui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeremiah, Twa-Twa Mutwalante | - |
dc.contributor.author | Wakhungu, Nathan | - |
dc.date.accessioned | 2024-10-31T15:21:51Z | - |
dc.date.available | 2024-10-31T15:21:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 29597587 | - |
dc.identifier.uri | http://192.168.2.74:8080/xmlui/handle/123456789/21 | - |
dc.description.abstract | This study aimed to explore the relationship between physical activity and work place productivity | en_US |
dc.description.sponsorship | Kampala university | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala University | en_US |
dc.subject | Physical health | en_US |
dc.subject | Research | en_US |
dc.title | Graduate school and research directorate | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | KU Staff Publication Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kampala-university-scientific-research-journal-2024_1718908742.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.